

| Unit | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Statements of Comprehensive Income | ||||
| Total Revenues | Million Baht | 1,352.91 | 1,536.37 | 1,726.71 |
| Total Expenses | Million Baht | 1,083.62 | 1,240.13 | 1,460.65 |
| Profit Before Income Tax Expense | Million Baht | 268.82 | 295.94 | 256.67 |
| Profit for the Years | Million Baht | 215.62 | 236.52 | 204.64 |
| Statements of Financial Position | ||||
| Total Assets | Million Baht | 1,065.99 | 1,181.45 | 1,115.60 |
| Total Liabilities | Million Baht | 322.18 | 415.81 | 397.91 |
| Shareholders' Equity | Million Baht | 743.81 | 765.64 | 717.69 |
| Statements of Cash Flows | ||||
| Cash Flow from Operating Activities | Million Baht | 233.03 | 271.81 | 198.37 |
| Cash Flow from Investing Activities | Million Baht | -88.03 | -67.22 | -91.34 |
| Cash Flow from Financing Activities | Million Baht | -202.07 | -190.29 | -279.26 |
| Increase in Cash and Cash Equivalents-Net | Million Baht | -67.07 | 14.30 | 10.46 |
| Finanlcial Ratio | ||||
| Current Ratio | X | 3.16 | 2.71 | 2.61 |
| Account Receivable Turnover | X | 5.41 | 5.35 | 5.33 |
| Average Collection Period | Day | 66.55 | 68.19 | 68.42 |
| Average Sale Period | Day | 21.61 | 19.88 | 19.00 |
| Account Payable Turnover | X | 6.67 | 6.76 | 6.51 |
| Average Payment Period | Day | 53.94 | 54.00 | 56.04 |
| Gross Profit Margin | % | 38.02 | 35.20 | 32.71 |
| Operating Profit Margin | % | 19.20 | 18.59 | 14.76 |
| Net Profit Margin | % | 15.94 | 15.44 | 11.94 |
| Return on Equity : ROE | % | 29.41 | 30.89 | 28.51 |
| Return on Assets : ROA | % | 20.76 | 20.02 | 18.34 |
| Asset Turnover | X | 1.30 | 1.29 | 1.54 |
| Debt to Equity Ration : D/E | X | 0.43 | 0.54 | 0.55 |
| Interest Coverage Ratio | X | 254.19 | 257.79 | 244.14 |
| Dividend Payout | % | 93.05 | 92.54 | 98.04 |
